人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | パラグアイ | エクアドル | サウジアラビア | アルバニア |
|---|---|---|---|---|
| 5,366 | 12,268 | 19,964 | 3,085 | |
| 5,473 | 12,446 | 20,426 | 3,065 | |
| 5,579 | 12,629 | 20,956 | 3,047 | |
| 5,683 | 12,827 | 21,549 | 3,038 | |
| 5,786 | 13,074 | 22,189 | 3,026 | |
| 5,886 | 13,368 | 22,850 | 3,014 | |
| 5,984 | 13,661 | 23,516 | 2,998 | |
| 6,080 | 13,915 | 24,178 | 2,979 | |
| 6,173 | 14,133 | 24,841 | 2,957 | |
| 6,264 | 14,352 | 25,518 | 2,934 | |
| 6,352 | 14,569 | 26,227 | 2,915 | |
| 6,438 | 14,786 | 27,068 | 2,900 | |
| 6,522 | 15,002 | 27,810 | 2,892 | |
| 6,605 | 15,218 | 28,516 | 2,888 | |
| 6,688 | 15,433 | 29,220 | 2,882 | |
| 6,769 | 15,647 | 29,936 | 2,876 | |
| 6,850 | 15,860 | 30,646 | 2,868 | |
| 6,930 | 16,072 | 31,360 | 2,863 | |
| 7,012 | 16,282 | 32,184 | 2,861 | |
| 7,095 | 16,489 | 32,869 | 2,854 | |
| 7,179 | 16,693 | 33,661 | 2,842 | |
| 7,263 | 16,894 | 34,542 | 2,825 | |
| 7,348 | 17,093 | 33,651 | 2,799 | |
| 7,432 | 17,288 | 34,081 | 2,787 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
エクアドル
- 1833-1938: Prados de la Escosura, L. (2009). “Lost Decades? Economic Performance in Post-Independence Latin America,” Journal of Latin America Studies 41: 279–307. (updated data). We use the growth rate between 1933 and 1938 from Prados de la Escosura (2009) and link that to the 1939 level of Maddison’s original estimates.
サウジアラビア
- 1820, 1870, 1913, 1950: Pamuk, S. (2006), Estimating Economic Growth in the Middle East since 1820, The Journal of Economic History, vol 66, no. 3, pp. 809 - 828
パラグアイ, アルバニアについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。