人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | パラグアイ | エストニア | 中央アフリカ共和国 | バルバドス |
|---|---|---|---|---|
| 5,366 | 1,378 | 3,889 | 273 | |
| 5,473 | 1,400 | 3,980 | 274 | |
| 5,579 | 1,391 | 4,054 | 275 | |
| 5,683 | 1,382 | 4,128 | 276 | |
| 5,786 | 1,374 | 4,215 | 278 | |
| 5,886 | 1,365 | 4,289 | 279 | |
| 5,984 | 1,357 | 4,363 | 280 | |
| 6,080 | 1,349 | 4,449 | 281 | |
| 6,173 | 1,341 | 4,544 | 282 | |
| 6,264 | 1,337 | 4,641 | 283 | |
| 6,352 | 1,334 | 4,742 | 285 | |
| 6,438 | 1,332 | 4,845 | 286 | |
| 6,522 | 1,328 | 4,950 | 287 | |
| 6,605 | 1,324 | 5,057 | 288 | |
| 6,688 | 1,319 | 5,167 | 289 | |
| 6,769 | 1,314 | 5,278 | 290 | |
| 6,850 | 1,312 | 5,392 | 291 | |
| 6,930 | 1,314 | 5,507 | 291 | |
| 7,012 | 1,314 | 5,625 | 292 | |
| 7,095 | 1,318 | 5,745 | 293 | |
| 7,179 | 1,323 | 5,874 | 294 | |
| 7,263 | 1,327 | 6,025 | 294 | |
| 7,348 | 1,329 | 6,154 | 295 | |
| 7,432 | 1,330 | 6,291 | 295 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
パラグアイ, エストニア, 中央アフリカ共和国, バルバドスについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。