人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | パラグアイ | エチオピア | バルバドス | アルバニア |
|---|---|---|---|---|
| 5,366 | 63,575 | 273 | 3,085 | |
| 5,473 | 65,213 | 274 | 3,065 | |
| 5,579 | 66,889 | 275 | 3,047 | |
| 5,683 | 68,649 | 276 | 3,038 | |
| 5,786 | 70,491 | 278 | 3,026 | |
| 5,886 | 72,389 | 279 | 3,014 | |
| 5,984 | 74,327 | 280 | 2,998 | |
| 6,080 | 76,326 | 281 | 2,979 | |
| 6,173 | 78,411 | 282 | 2,957 | |
| 6,264 | 80,564 | 283 | 2,934 | |
| 6,352 | 82,787 | 285 | 2,915 | |
| 6,438 | 85,096 | 286 | 2,900 | |
| 6,522 | 87,530 | 287 | 2,892 | |
| 6,605 | 90,066 | 288 | 2,888 | |
| 6,688 | 92,632 | 289 | 2,882 | |
| 6,769 | 95,337 | 290 | 2,876 | |
| 6,850 | 98,114 | 291 | 2,868 | |
| 6,930 | 100,858 | 291 | 2,863 | |
| 7,012 | 103,654 | 292 | 2,861 | |
| 7,095 | 106,466 | 293 | 2,854 | |
| 7,179 | 109,267 | 294 | 2,842 | |
| 7,263 | 112,100 | 294 | 2,825 | |
| 7,348 | 114,964 | 295 | 2,799 | |
| 7,432 | 117,924 | 295 | 2,787 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
パラグアイ, エチオピア, バルバドス, アルバニアについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。