人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | パラグアイ | アイスランド | アフガニスタン | バルバドス |
|---|---|---|---|---|
| 5,366 | 277 | 22,206 | 273 | |
| 5,473 | 281 | 22,461 | 274 | |
| 5,579 | 285 | 22,507 | 275 | |
| 5,683 | 288 | 23,600 | 276 | |
| 5,786 | 289 | 25,005 | 278 | |
| 5,886 | 293 | 25,698 | 279 | |
| 5,984 | 296 | 26,335 | 280 | |
| 6,080 | 304 | 27,154 | 281 | |
| 6,173 | 311 | 27,387 | 282 | |
| 6,264 | 319 | 27,706 | 283 | |
| 6,352 | 319 | 28,484 | 285 | |
| 6,438 | 318 | 29,121 | 286 | |
| 6,522 | 319 | 29,758 | 287 | |
| 6,605 | 321 | 30,420 | 288 | |
| 6,688 | 324 | 31,108 | 289 | |
| 6,769 | 327 | 31,823 | 290 | |
| 6,850 | 331 | 32,564 | 291 | |
| 6,930 | 335 | 33,332 | 291 | |
| 7,012 | 343 | 34,125 | 292 | |
| 7,095 | 353 | 34,941 | 293 | |
| 7,179 | 361 | 35,972 | 294 | |
| 7,263 | 366 | 37,034 | 294 | |
| 7,348 | 372 | 38,127 | 295 | |
| 7,432 | 380 | 39,252 | 295 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
アイスランド
- 1870-1945: Jonsson, G. (1998). The gross domestic product of Iceland, 1870-1945. Nordiska Historiska Nasjonalregnkaper, Artikkelsamling from Workshop IV, Solstrand 13-15 NOvember 1998.
パラグアイ, アフガニスタン, バルバドスについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。