人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | パラグアイ | ルーマニア | ブルキナファソ | イスラエル |
|---|---|---|---|---|
| 5,366 | 22,414 | 11,075 | 5,927 | |
| 5,473 | 22,262 | 11,405 | 6,088 | |
| 5,579 | 22,106 | 11,828 | 6,236 | |
| 5,683 | 21,931 | 12,380 | 6,366 | |
| 5,786 | 21,828 | 12,829 | 6,484 | |
| 5,886 | 21,704 | 13,178 | 6,603 | |
| 5,984 | 21,571 | 13,540 | 6,723 | |
| 6,080 | 21,443 | 13,917 | 6,846 | |
| 6,173 | 21,129 | 14,309 | 6,972 | |
| 6,264 | 20,779 | 14,722 | 7,100 | |
| 6,352 | 20,607 | 15,152 | 7,226 | |
| 6,438 | 20,485 | 15,600 | 7,360 | |
| 6,522 | 20,385 | 16,064 | 7,498 | |
| 6,605 | 20,296 | 16,563 | 7,637 | |
| 6,688 | 20,224 | 17,072 | 7,781 | |
| 6,769 | 20,151 | 17,575 | 7,931 | |
| 6,850 | 20,055 | 18,094 | 8,091 | |
| 6,930 | 19,938 | 18,621 | 8,251 | |
| 7,012 | 19,823 | 19,157 | 8,412 | |
| 7,095 | 19,713 | 19,698 | 8,576 | |
| 7,179 | 19,622 | 20,242 | 8,742 | |
| 7,263 | 19,496 | 20,788 | 8,899 | |
| 7,348 | 19,351 | 21,336 | 9,047 | |
| 7,432 | 19,266 | 21,889 | 9,188 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
ルーマニア
- 1862–1995: Axenciuc, V. (2012). Produsul intern brut al Romaniei, Vol. 1, Institutl de Economie Nationala, Bucarest
- 1915-1919 & 1949: Voinea, L., Cojocaru, A., Costache, B., Grigoraș, V., Lovin, H., Neagu, C., Orțan, D., & Tănase, A. (2019). One Hundred Years of Honesty: Recovering the Lost Memory of the Romanian Economy 1918-2018.
イスラエル
- 1: Scheidel, W. and Friesen, S. J., ‘The size of the economy and the distribution of income in the Roman Empire’, Journal of Roman Studies, 99 (2009), pp. 61–91
パラグアイ, ブルキナファソについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。