人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | スーダン | バルバドス | ブルキナファソ | エストニア |
|---|---|---|---|---|
| 26,168 | 273 | 11,075 | 1,378 | |
| 26,771 | 274 | 11,405 | 1,400 | |
| 27,387 | 275 | 11,828 | 1,391 | |
| 28,017 | 276 | 12,380 | 1,382 | |
| 28,662 | 278 | 12,829 | 1,374 | |
| 29,321 | 279 | 13,178 | 1,365 | |
| 29,996 | 280 | 13,540 | 1,357 | |
| 30,686 | 281 | 13,917 | 1,349 | |
| 31,393 | 282 | 14,309 | 1,341 | |
| 32,137 | 283 | 14,722 | 1,337 | |
| 33,078 | 285 | 15,152 | 1,334 | |
| 33,891 | 286 | 15,600 | 1,332 | |
| 34,568 | 287 | 16,064 | 1,328 | |
| 35,293 | 288 | 16,563 | 1,324 | |
| 36,093 | 289 | 17,072 | 1,319 | |
| 37,058 | 290 | 17,575 | 1,314 | |
| 38,165 | 291 | 18,094 | 1,312 | |
| 39,294 | 291 | 18,621 | 1,314 | |
| 40,512 | 292 | 19,157 | 1,314 | |
| 41,764 | 293 | 19,698 | 1,318 | |
| 42,952 | 294 | 20,242 | 1,323 | |
| 44,121 | 294 | 20,788 | 1,327 | |
| 45,290 | 295 | 21,336 | 1,329 | |
| 46,498 | 295 | 21,889 | 1,330 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
スーダン, バルバドス, ブルキナファソ, エストニアについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。