人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | シエラレオネ | 中央アフリカ共和国 | サントメ・プリンシペ | アルバニア |
|---|---|---|---|---|
| 3,736 | 3,889 | 138 | 3,085 | |
| 3,809 | 3,980 | 141 | 3,065 | |
| 4,043 | 4,054 | 144 | 3,047 | |
| 4,287 | 4,128 | 147 | 3,038 | |
| 4,466 | 4,215 | 151 | 3,026 | |
| 4,602 | 4,289 | 154 | 3,014 | |
| 4,708 | 4,363 | 158 | 2,998 | |
| 4,818 | 4,449 | 161 | 2,979 | |
| 4,918 | 4,544 | 165 | 2,957 | |
| 5,023 | 4,641 | 168 | 2,934 | |
| 5,132 | 4,742 | 172 | 2,915 | |
| 5,246 | 4,845 | 176 | 2,900 | |
| 5,364 | 4,950 | 180 | 2,892 | |
| 5,486 | 5,057 | 183 | 2,888 | |
| 5,613 | 5,167 | 187 | 2,882 | |
| 5,744 | 5,278 | 190 | 2,876 | |
| 5,879 | 5,392 | 194 | 2,868 | |
| 6,019 | 5,507 | 198 | 2,863 | |
| 6,163 | 5,625 | 201 | 2,861 | |
| 6,312 | 5,745 | 204 | 2,854 | |
| 6,461 | 5,874 | 208 | 2,842 | |
| 6,611 | 6,025 | 212 | 2,825 | |
| 6,761 | 6,154 | 216 | 2,799 | |
| 6,910 | 6,291 | 220 | 2,787 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
シエラレオネ, 中央アフリカ共和国, サントメ・プリンシペ, アルバニアについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。