人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | サントメ・プリンシペ | カタール | ブルキナファソ | ラオス |
|---|---|---|---|---|
| 138 | 627 | 11,075 | 5,286 | |
| 141 | 659 | 11,405 | 5,397 | |
| 144 | 691 | 11,828 | 5,499 | |
| 147 | 724 | 12,380 | 5,578 | |
| 151 | 757 | 12,829 | 5,654 | |
| 154 | 850 | 13,178 | 5,746 | |
| 158 | 1,001 | 13,540 | 5,836 | |
| 161 | 1,153 | 13,917 | 5,931 | |
| 165 | 1,306 | 14,309 | 6,035 | |
| 168 | 1,460 | 14,722 | 6,145 | |
| 172 | 1,615 | 15,152 | 6,257 | |
| 176 | 1,770 | 15,600 | 6,368 | |
| 180 | 1,904 | 16,064 | 6,477 | |
| 183 | 2,010 | 16,563 | 6,586 | |
| 187 | 2,103 | 17,072 | 6,695 | |
| 190 | 2,187 | 17,575 | 6,804 | |
| 194 | 2,261 | 18,094 | 6,912 | |
| 198 | 2,326 | 18,621 | 7,019 | |
| 201 | 2,384 | 19,157 | 7,127 | |
| 204 | 2,435 | 19,698 | 7,234 | |
| 208 | 2,480 | 20,242 | 7,343 | |
| 212 | 2,519 | 20,788 | 7,452 | |
| 216 | 2,553 | 21,336 | 7,560 | |
| 220 | 2,559 | 21,889 | 7,666 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
サントメ・プリンシペ, カタール, ブルキナファソ, ラオスについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。