人口(長期史):国を比較
最大4か国の人口(長期史)を並べて表示します。
比較中の国
4か国を比較中です。グラフで見やすく表示できる上限です。別の国を追加するには、1つ削除してください。
国別の人口(長期史)
人口(長期史)
年次, 千人
データなし
出典:Maddison Project Database 2023
| 日付 | ザンビア | パラグアイ | ルーマニア | アルバニア |
|---|---|---|---|---|
| 10,327 | 5,366 | 22,414 | 3,085 | |
| 10,649 | 5,473 | 22,262 | 3,065 | |
| 10,980 | 5,579 | 22,106 | 3,047 | |
| 11,290 | 5,683 | 21,931 | 3,038 | |
| 11,593 | 5,786 | 21,828 | 3,026 | |
| 11,907 | 5,886 | 21,704 | 3,014 | |
| 12,243 | 5,984 | 21,571 | 2,998 | |
| 12,612 | 6,080 | 21,443 | 2,979 | |
| 13,005 | 6,173 | 21,129 | 2,957 | |
| 13,412 | 6,264 | 20,779 | 2,934 | |
| 13,822 | 6,352 | 20,607 | 2,915 | |
| 14,255 | 6,438 | 20,485 | 2,900 | |
| 14,709 | 6,522 | 20,385 | 2,892 | |
| 15,165 | 6,605 | 20,296 | 2,888 | |
| 15,631 | 6,688 | 20,224 | 2,882 | |
| 16,121 | 6,769 | 20,151 | 2,876 | |
| 16,624 | 6,850 | 20,055 | 2,868 | |
| 17,140 | 6,930 | 19,938 | 2,863 | |
| 17,674 | 7,012 | 19,823 | 2,861 | |
| 18,222 | 7,095 | 19,713 | 2,854 | |
| 18,780 | 7,179 | 19,622 | 2,842 | |
| 19,349 | 7,263 | 19,496 | 2,825 | |
| 19,928 | 7,348 | 19,351 | 2,799 | |
| 20,485 | 7,432 | 19,266 | 2,787 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
これらの推計の原資料
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
ザンビア
- 1906-1950: Broadberry, S., & Gardner, L. (2022). Economic growth in Sub-Saharan Africa, 1885–2008: Evidence from eight countries. Explorations in Economic History, 83, 101424.
ルーマニア
- 1862–1995: Axenciuc, V. (2012). Produsul intern brut al Romaniei, Vol. 1, Institutl de Economie Nationala, Bucarest
- 1915-1919 & 1949: Voinea, L., Cojocaru, A., Costache, B., Grigoraș, V., Lovin, H., Neagu, C., Orțan, D., & Tănase, A. (2019). One Hundred Years of Honesty: Recovering the Lost Memory of the Romanian Economy 1918-2018.
パラグアイ, アルバニアについては個別の出典一覧は公表されていません。上に示したデータベース全体を出典としています。