Erwerbsquote (monatlich): Länder vergleichen
Erwerbsquote (monatlich) für bis zu vier Länder nebeneinander.
Verglichene Länder
Land hinzufügen
Erwerbsquote (monatlich) nach Land
Erwerbsquote (monatlich)
Monatlich, Prozent
Keine Daten
| Datum | Vereinigte Staaten | Kanada |
|---|---|---|
| 62,5 % | 65,2 % | |
| 62,4 % | 65,5 % | |
| 62,5 % | 65,4 % | |
| 62,6 % | 65,5 % | |
| 62,5 % | 65,3 % | |
| 62,5 % | 65,3 % | |
| 62,6 % | 65,3 % | |
| 62,4 % | 65,3 % | |
| 62,3 % | 65,3 % | |
| 62,2 % | 65,2 % | |
| 62,3 % | 65,1 % | |
| 62,5 % | 65,2 % | |
| — | 65,2 % | |
| 62,5 % | 65,2 % | |
| 62,4 % | 65,4 % | |
| 62,1 % | 65,0 % | |
| 62,0 % | 64,9 % | |
| 61,9 % | 64,9 % | |
| 61,8 % | 65,0 % | |
| 61,8 % | 65,0 % | |
| 61,5 % | 65,0 % | |
| 61,4 % | 65,1 % | |
| 61,6 % | 65,0 % | |
| 61,8 % | 64,8 % |
Source: Statistics Canada, Consumer Price Index (Table 18-10-0004-01), Labour Force Survey (Table 14-10-0287-01) and Gross domestic product, expenditure-based (Table 36-10-0104-01). Reproduced and distributed on an "as is" basis with the permission of Statistics Canada. Rates of change are adapted from Statistics Canada; this does not constitute an endorsement by Statistics Canada.
Source: U.S. Bureau of Labor Statistics