Verbraucherpreisindex (monatlich): Länder vergleichen
Verbraucherpreisindex (monatlich) für bis zu vier Länder nebeneinander.
Zum Start haben wir Brasilien, Vereinigte Staaten, Japan gewählt. Fügen Sie Länder hinzu oder entfernen Sie welche, um die gewünschten zu vergleichen.
Verglichene Länder
Land hinzufügen
Verbraucherpreisindex (monatlich) nach Land
Verbraucherpreisindex (monatlich)
Monatlich, Index
Keine Daten
| Datum | Brasilien | Vereinigte Staaten | Japan |
|---|---|---|---|
| 7.036,3 | — | 97,9 | |
| 7.063,8 | — | 98,3 | |
| 7.100,5 | 315,6 | 98,9 | |
| 7.111,9 | — | 99,3 | |
| 7.205,0 | — | 98,9 | |
| 7.245,4 | 319,8 | 99,2 | |
| 7.276,5 | — | 99,7 | |
| 7.295,5 | — | 100,0 | |
| 7.313,0 | 322,6 | 99,9 | |
| 7.332,0 | — | 100,1 | |
| 7.323,9 | — | 100,3 | |
| 7.359,1 | 324,8 | 100,1 | |
| 7.365,7 | — | 100,7 | |
| 7.378,9 | — | 101,0 | |
| 7.403,3 | 324,1 | 100,9 | |
| 7.427,7 | — | 100,8 | |
| 7.479,7 | — | 100,2 | |
| 7.545,5 | 330,2 | 100,6 | |
| 7.596,1 | — | 101,0 | |
| 7.640,2 | — | 101,5 | |
| 7.652,4 | 334,0 | 101,6 | |
| 7.657,7 | — | 102,0 | |
| 7.633,2 | — | 102,2 | |
| 7.695,8 | 336,9 | 102,2 |
Source: Instituto Brasileiro de Geografia e Estatística (IBGE), SIDRA.
Source: U.S. Bureau of Labor Statistics
Source: Statistics Bureau of Japan, Ministry of Internal Affairs and Communications, Consumer Price Index (2025 base) and Labour Force Survey, through e-Stat. Labour force figures are not seasonally adjusted. This service uses API functions from e-Stat, however its contents are not guaranteed by government.