Population, série longue : comparer les pays
Consultez Population, série longue pour jusqu’à quatre pays, côte à côte.
Pays comparés
Quatre pays sont comparés, le maximum que le graphique peut montrer clairement. Retirez-en un pour en ajouter un autre.
Population, série longue par pays
Population, série longue
Annuelle, Milliers de personnes
Aucune donnée
| Date | Barbade | Roumanie | Corée du Sud | Burkina Faso |
|---|---|---|---|---|
| 273 | 22 414 | 46 617 | 11 075 | |
| 274 | 22 262 | 47 008 | 11 405 | |
| 275 | 22 106 | 47 370 | 11 828 | |
| 276 | 21 931 | 47 645 | 12 380 | |
| 278 | 21 828 | 47 892 | 12 829 | |
| 279 | 21 704 | 48 083 | 13 178 | |
| 280 | 21 571 | 48 185 | 13 540 | |
| 281 | 21 443 | 48 438 | 13 917 | |
| 282 | 21 129 | 48 684 | 14 309 | |
| 283 | 20 779 | 49 055 | 14 722 | |
| 285 | 20 607 | 49 308 | 15 152 | |
| 286 | 20 485 | 49 554 | 15 600 | |
| 287 | 20 385 | 49 937 | 16 064 | |
| 288 | 20 296 | 50 200 | 16 563 | |
| 289 | 20 224 | 50 429 | 17 072 | |
| 290 | 20 151 | 50 747 | 17 575 | |
| 291 | 20 055 | 51 015 | 18 094 | |
| 291 | 19 938 | 51 218 | 18 621 | |
| 292 | 19 823 | 51 362 | 19 157 | |
| 293 | 19 713 | 51 585 | 19 698 | |
| 294 | 19 622 | 51 765 | 20 242 | |
| 294 | 19 496 | 51 836 | 20 788 | |
| 295 | 19 351 | 51 745 | 21 336 | |
| 295 | 19 266 | 51 731 | 21 889 |
Source: Bolt, J. and van Zanden, J.L. (2024), Maddison style estimates of the evolution of the world economy: A new 2023 update, Journal of Economic Surveys, 1-41, DOI 10.1111/joes.12618. Licensed under CC BY 4.0. The original sources are listed on each page.
Sources originales de ces estimations
GDP pc: 2008 - 2022: Total Economy Database the Conference Board for all countries included in TED. Otherwise UN national accounts statistics
Roumanie
- 1862–1995: Axenciuc, V. (2012). Produsul intern brut al Romaniei, Vol. 1, Institutl de Economie Nationala, Bucarest
- 1915-1919 & 1949: Voinea, L., Cojocaru, A., Costache, B., Grigoraș, V., Lovin, H., Neagu, C., Orțan, D., & Tănase, A. (2019). One Hundred Years of Honesty: Recovering the Lost Memory of the Romanian Economy 1918-2018.
Corée du Sud
- 1911-1990: Cha, M.S., Kim, N.N., Park, K.-J., Park, Y. (Eds.) (2020), Historical Statistics of Korea. Studies in Economic History, New York: Springer Publishing
- 1820, 1870: Maddison, A. Monitoring the World Economy, 1995
Aucune liste séparée n’est publiée pour Barbade, Burkina Faso ; la base de données dans son ensemble est citée ci-dessus.