Debt service ratio, private sector (quarterly): compare countries
See Debt service ratio, private sector (quarterly) for up to four countries side by side.
Countries being compared
Four countries are being compared, the most the chart can show clearly. Remove one to add another.
Debt service ratio, private sector (quarterly) by country
Debt service ratio, private sector (quarterly)
Quarterly, Percent
No data
Source: Bank for International Settlements
| Date | Canada | United States | Germany | Poland |
|---|---|---|---|---|
| 24.2% | 14.6% | 12.8% | 6.8% | |
| 23.6% | 14.3% | 12.9% | 6.7% | |
| 23.5% | 14.1% | 12.9% | 6.6% | |
| 23.0% | 13.7% | 13.0% | 6.4% | |
| 23.1% | 13.8% | 12.7% | 6.2% | |
| 23.4% | 13.8% | 12.7% | 6.1% | |
| 23.2% | 13.9% | 12.7% | 6.1% | |
| 23.4% | 14.3% | 12.7% | 6.2% | |
| 22.9% | 14.5% | 12.7% | 6.4% | |
| 22.9% | 14.6% | 12.7% | 6.8% | |
| 23.3% | 14.7% | 12.7% | 6.7% | |
| 23.7% | 14.7% | 12.5% | 6.8% | |
| 24.3% | 14.7% | 12.3% | 6.8% | |
| 24.7% | 14.6% | 12.3% | 6.9% | |
| 25.0% | 14.5% | 12.2% | 6.7% | |
| 24.9% | 14.5% | 12.2% | 6.7% | |
| 25.1% | 14.4% | 12.2% | 6.7% | |
| 25.4% | 14.4% | 12.2% | 6.6% | |
| 25.3% | 14.2% | 12.2% | 6.6% | |
| 25.4% | 14.0% | 12.3% | 6.5% | |
| 25.2% | 14.0% | 12.3% | 6.5% | |
| 25.4% | 13.9% | 12.3% | 6.5% | |
| 25.5% | 13.9% | 12.2% | 6.3% | |
| 25.5% | 13.8% | 12.2% | 6.3% |
Source: Bank for International Settlements (BIS). Translated titles are not official BIS translations.