Harmonised consumer price index: compare countries
See Harmonised consumer price index for up to four countries side by side.
Countries being compared
Add a country
- Albania
- Austria
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Kosovo
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Slovakia
- Slovenia
- Sweden
- Switzerland
- Türkiye
Harmonised consumer price index by country
Harmonised consumer price index
Monthly, Index
No data
Source: Eurostat, Office for National Statistics
| Date | Spain | United Kingdom |
|---|---|---|
| 123.9 | 135.0 | |
| 124.0 | 135.1 | |
| 124.5 | 135.6 | |
| 124.3 | 135.4 | |
| 124.8 | 136.0 | |
| 125.7 | 136.5 | |
| 126.4 | 138.2 | |
| 126.4 | 138.4 | |
| 127.3 | 138.9 | |
| 126.8 | 139.0 | |
| 126.9 | 139.3 | |
| 127.2 | 139.3 | |
| 127.9 | 139.8 | |
| 127.9 | 139.5 | |
| 128.3 | 140.1 | |
| 127.3 | 139.5 | |
| 127.9 | 140.1 | |
| 130.0 | 141.0 | |
| 130.9 | 142.1 | |
| 131.0 | 142.4 | |
| 131.8 | 142.5 | |
| 131.8 | 142.9 | |
| 132.7 | 143.6 | |
| 133.5 | 144.1 |
Source: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.