Harmonised consumer price index: compare countries
See Harmonised consumer price index for up to four countries side by side.
To start, we chose United Kingdom, Germany, France. Add or remove countries to compare the ones you want.
Countries being compared
Add a country
Harmonised consumer price index by country
Harmonised consumer price index
Monthly, Index
No data
Source: Office for National Statistics, Eurostat
| Date | United Kingdom | Germany | France |
|---|---|---|---|
| 135.0 | 130.2 | 123.5 | |
| 135.1 | 129.4 | 123.4 | |
| 135.6 | 130.2 | 123.6 | |
| 135.4 | 129.9 | 123.4 | |
| 136.0 | 130.5 | 123.5 | |
| 136.5 | 131.0 | 123.7 | |
| 138.2 | 131.7 | 124.6 | |
| 138.4 | 131.8 | 124.3 | |
| 138.9 | 131.9 | 124.9 | |
| 139.0 | 132.4 | 125.2 | |
| 139.3 | 132.5 | 125.8 | |
| 139.3 | 132.8 | 124.5 | |
| 139.8 | 133.2 | 124.6 | |
| 139.5 | 132.7 | 124.3 | |
| 140.1 | 132.8 | 124.4 | |
| 139.5 | 132.7 | 123.9 | |
| 140.1 | 133.2 | 124.8 | |
| 141.0 | 134.7 | 126.2 | |
| 142.1 | 135.4 | 127.6 | |
| 142.4 | 135.3 | 127.8 | |
| 142.5 | 135.0 | 127.4 | |
| 142.9 | 136.1 | 128.2 | |
| 143.6 | 136.3 | 129.1 | |
| 144.1 | 137.1 | 128.7 |
Source: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.