Central bank policy rate: compare countries
See Central bank policy rate for up to four countries side by side.
Countries being compared
Add a country
- Argentina
- Australia
- Austria
- Brazil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Greece
- Hong Kong SAR China
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Luxembourg
- Malaysia
- Malta
- Mexico
- Morocco
- Netherlands
- New Zealand
- North Macedonia
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Russia
- Saudi Arabia
- Serbia
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Thailand
- Türkiye
- United Kingdom
- United States
Central bank policy rate by country
Central bank policy rate
Daily, Percent
No data
Source: European Central Bank, Bank for International Settlements Each rate is carried forward from its last change, so a line is flat between decisions.
| Date | Germany | Romania | Belgium |
|---|---|---|---|
| 3.4% | 6.5% | 3.4% | |
| 3.4% | 6.5% | 3.4% | |
| 3.2% | 6.5% | 3.2% | |
| 3.2% | 6.5% | 3.2% | |
| 2.9% | 6.5% | 2.9% | |
| 2.7% | 6.5% | 2.7% | |
| 2.4% | 6.5% | 2.4% | |
| 2.4% | 6.5% | 2.4% | |
| 2.2% | 6.5% | 2.2% | |
| 2.2% | 6.5% | 2.2% | |
| 2.2% | 6.5% | 2.2% | |
| 2.2% | 6.5% | 2.2% | |
| 2.2% | 6.5% | 2.2% | |
| 2.2% | 6.5% | 2.2% | |
| 2.2% | 6.5% | 2.2% | |
| 2.2% | 6.5% | 2.2% | |
| 2.2% | 6.5% | 2.2% | |
| 2.2% | 6.5% | 2.2% | |
| 2.2% | 6.5% | 2.2% | |
| 2.2% | 6.5% | 2.2% | |
| 2.4% | 6.5% | 2.4% | |
| 2.4% | 6.5% | 2.4% | |
| 2.4% | 6.5% | 2.4% | |
| 2.7% | 6.5% | 2.7% |
Source: Bank for International Settlements (BIS). Translated titles are not official BIS translations.
Source: ECB
Source: ECB euro foreign exchange reference rates