Central bank policy rate: compare countries
See Central bank policy rate for up to four countries side by side.
Countries being compared
Add a country
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Croatia
- Cyprus
- Czechia
- Denmark
- Finland
- France
- Germany
- Greece
- Hong Kong SAR China
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Luxembourg
- Malaysia
- Malta
- Mexico
- Morocco
- Netherlands
- New Zealand
- North Macedonia
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Saudi Arabia
- Serbia
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Thailand
- United Kingdom
Central bank policy rate by country
Central bank policy rate
Daily, Percent
No data
Source: Bank for International Settlements, European Central Bank Each rate is carried forward from its last change, so a line is flat between decisions.
| Date | United States | Estonia | Türkiye |
|---|---|---|---|
| 4.9% | 3.4% | 50.0% | |
| 4.6% | 3.4% | 50.0% | |
| 4.4% | 3.2% | 47.5% | |
| 4.4% | 3.2% | 45.0% | |
| 4.4% | 2.9% | 45.0% | |
| 4.4% | 2.7% | 42.5% | |
| 4.4% | 2.4% | 46.0% | |
| 4.4% | 2.4% | 46.0% | |
| 4.4% | 2.2% | 46.0% | |
| 4.4% | 2.2% | 43.0% | |
| 4.4% | 2.2% | 43.0% | |
| 4.1% | 2.2% | 40.5% | |
| 3.9% | 2.2% | 39.5% | |
| 3.9% | 2.2% | 39.5% | |
| 3.6% | 2.2% | 38.0% | |
| 3.6% | 2.2% | 37.0% | |
| 3.6% | 2.2% | 37.0% | |
| 3.6% | 2.2% | 37.0% | |
| 3.6% | 2.2% | 37.0% | |
| 3.6% | 2.2% | 37.0% | |
| 3.6% | 2.4% | 37.0% | |
| 3.6% | 2.4% | 37.0% | |
| 3.6% | 2.4% | 37.0% | |
| 3.9% | 2.7% | 37.0% |
Source: Bank for International Settlements (BIS). Translated titles are not official BIS translations.
Source: ECB
Source: ECB euro foreign exchange reference rates