Producer prices, year on year (monthly): compare countries
See Producer prices, year on year (monthly) for up to four countries side by side.
Countries being compared
Four countries are being compared, the most the chart can show clearly. Remove one to add another.
Producer prices, year on year (monthly) by country
Producer prices, year on year (monthly)
Monthly, Percent
No data
Source: Office for National Statistics, Eurostat
| Date | United Kingdom | Germany | France | North Macedonia |
|---|---|---|---|---|
| -0.4% | -0.2% | -4.8% | 5.1% | |
| 0.1% | 0.7% | -3.4% | 5.6% | |
| 0.6% | 1.3% | -2.7% | 6.1% | |
| 1.1% | 1.2% | -1.1% | 6.9% | |
| 1.3% | 1.5% | 0.0% | 7.1% | |
| 1.2% | 0.7% | -0.2% | 7.0% | |
| 1.3% | -0.2% | -1.3% | 6.2% | |
| 1.8% | -0.2% | -0.8% | 5.8% | |
| 2.3% | -0.3% | -0.5% | 5.2% | |
| 2.8% | -0.6% | -0.1% | 5.0% | |
| 3.1% | -0.9% | -0.5% | 4.3% | |
| 3.5% | -0.7% | -0.5% | 4.4% | |
| 3.7% | -0.7% | -1.1% | 4.1% | |
| 3.4% | -1.2% | -1.8% | 3.9% | |
| 3.2% | -1.5% | -2.1% | 4.1% | |
| 2.6% | -1.8% | -1.9% | 3.8% | |
| 1.8% | -2.0% | -3.1% | 4.2% | |
| 3.1% | 0.4% | 0.2% | 4.3% | |
| 4.1% | 2.0% | 2.2% | 5.1% | |
| 3.8% | 2.4% | 3.3% | 6.0% | |
| 3.4% | 2.3% | 3.6% | 6.2% | |
| 3.3% | 3.2% | 4.3% | 6.5% | |
| 3.9% | 4.3% | 6.1% | 7.0% | |
| 4.6% | 5.8% | 8.2% | 6.9% |
Source: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.