Real effective exchange rate (monthly): compare countries
See Real effective exchange rate (monthly) for up to four countries side by side.
To start, we chose North Macedonia, United States, Germany. Add or remove countries to compare the ones you want.
Countries being compared
Add a country
- Algeria
- Argentina
- Australia
- Austria
- Belgium
- Bosnia & Herzegovina
- Brazil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Greece
- Hong Kong SAR China
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Latvia
- Lithuania
- Luxembourg
- Malaysia
- Malta
- Mexico
- Morocco
- Netherlands
- New Zealand
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Saudi Arabia
- Serbia
- Singapore
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Thailand
- Türkiye
- United Arab Emirates
- United Kingdom
Real effective exchange rate (monthly) by country
Real effective exchange rate (monthly)
Monthly, Index
No data
Source: Bank for International Settlements
| Date | North Macedonia | United States | Germany |
|---|---|---|---|
| 110.6 | 109.5 | 99.4 | |
| 111.2 | 112.0 | 98.9 | |
| 110.7 | 112.9 | 98.8 | |
| 110.1 | 114.5 | 98.0 | |
| 109.9 | 113.7 | 97.7 | |
| 109.2 | 112.4 | 99.0 | |
| 111.3 | 110.9 | 100.6 | |
| 112.8 | 109.3 | 100.3 | |
| 114.2 | 108.0 | 100.6 | |
| 116.1 | 107.3 | 100.9 | |
| 115.9 | 107.9 | 100.8 | |
| 116.0 | 107.5 | 101.2 | |
| 115.1 | 107.7 | 101.1 | |
| 115.8 | 108.0 | 100.7 | |
| 116.2 | 106.7 | 100.8 | |
| 114.9 | 106.4 | 100.6 | |
| 114.2 | 104.9 | 100.1 | |
| 113.8 | 107.4 | 100.4 | |
| 114.3 | 107.0 | 100.4 | |
| 114.7 | 107.2 | 99.8 | |
| 113.8 | 107.8 | 99.2 | |
| 113.3 | 108.2 | 99.6 | |
| 114.1 | 106.7 | 99.8 | |
| 113.4 | 107.1 | 100.0 |
Source: Bank for International Settlements (BIS). Translated titles are not official BIS translations.