Real effective exchange rate (monthly): compare countries
See Real effective exchange rate (monthly) for up to four countries side by side.
Countries being compared
Add a country
- Algeria
- Argentina
- Australia
- Austria
- Belgium
- Bosnia & Herzegovina
- Brazil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hong Kong SAR China
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malaysia
- Malta
- Mexico
- Morocco
- Netherlands
- New Zealand
- North Macedonia
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Russia
- Saudi Arabia
- Serbia
- Singapore
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Thailand
- Türkiye
- United Arab Emirates
- United Kingdom
Real effective exchange rate (monthly) by country
Real effective exchange rate (monthly)
Monthly, Index
No data
Source: Bank for International Settlements
| Date | United States | Japan | Romania |
|---|---|---|---|
| 109.5 | 71.8 | 113.3 | |
| 112.0 | 71.7 | 113.5 | |
| 112.9 | 72.4 | 113.2 | |
| 114.5 | 71.9 | 113.5 | |
| 113.7 | 73.1 | 113.6 | |
| 112.4 | 73.9 | 114.9 | |
| 110.9 | 76.4 | 116.3 | |
| 109.3 | 75.0 | 114.3 | |
| 108.0 | 74.1 | 115.7 | |
| 107.3 | 72.6 | 118.4 | |
| 107.9 | 72.5 | 120.8 | |
| 107.5 | 71.8 | 121.0 | |
| 107.7 | 70.8 | 120.7 | |
| 108.0 | 69.6 | 121.1 | |
| 106.7 | 68.4 | 121.4 | |
| 106.4 | 67.7 | 122.2 | |
| 104.9 | 66.8 | 121.9 | |
| 107.4 | 66.2 | 121.6 | |
| 107.0 | 65.6 | 121.6 | |
| 107.2 | 66.1 | 118.7 | |
| 107.8 | 65.5 | 118.1 | |
| 108.2 | 65.2 | 118.7 | |
| 106.7 | 66.0 | 118.7 | |
| 107.1 | 66.6 | 118.6 |
Source: Bank for International Settlements (BIS). Translated titles are not official BIS translations.