Unemployment rate (monthly): compare countries
See Unemployment rate (monthly) for up to four countries side by side.
To start, we chose France, United States, Germany. Add or remove countries to compare the ones you want.
Countries being compared
Add a country
- Australia
- Austria
- Belgium
- Bosnia & Herzegovina
- Brazil
- Bulgaria
- Canada
- Chile
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Japan
- Latvia
- Lithuania
- Luxembourg
- Malta
- Mexico
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Türkiye
- United Kingdom
Unemployment rate (monthly) by country
Unemployment rate (monthly)
Monthly, Percent
No data
Source: Eurostat, US Bureau of Labor Statistics
| Date | France | United States | Germany |
|---|---|---|---|
| 7.4% | 4.1% | 3.4% | |
| 7.3% | 4.2% | 3.4% | |
| 7.3% | 4.1% | 3.5% | |
| 7.3% | 4.0% | 3.5% | |
| 7.5% | 4.2% | 3.6% | |
| 7.6% | 4.2% | 3.6% | |
| 7.5% | 4.2% | 3.7% | |
| 7.6% | 4.3% | 3.7% | |
| 7.7% | 4.1% | 3.7% | |
| 7.8% | 4.3% | 3.8% | |
| 7.8% | 4.3% | 3.8% | |
| 7.9% | 4.4% | 3.8% | |
| 8.0% | — | 3.8% | |
| 7.9% | 4.5% | 3.9% | |
| 8.0% | 4.4% | 3.9% | |
| 8.0% | 4.3% | 3.9% | |
| 8.2% | 4.4% | 3.9% | |
| 8.2% | 4.3% | 3.9% | |
| 8.3% | 4.3% | 3.9% | |
| 8.4% | 4.3% | 3.9% | |
| 8.3% | 4.2% | 4.0% | |
| 8.3% | 4.1% | 4.0% | |
| 8.3% | 4.1% | 4.1% | |
| 8.5% | 4.2% | 4.1% |
Source: U.S. Bureau of Labor Statistics