Unemployment rate (monthly): compare countries
See Unemployment rate (monthly) for up to four countries side by side.
To start, we chose Japan, United States, Germany. Add or remove countries to compare the ones you want.
Countries being compared
Add a country
- Australia
- Austria
- Belgium
- Bosnia & Herzegovina
- Brazil
- Bulgaria
- Canada
- Chile
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Mexico
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Türkiye
- United Kingdom
Unemployment rate (monthly) by country
Unemployment rate (monthly)
Monthly, Percent
No data
| Date | Japan | United States | Germany |
|---|---|---|---|
| 2.4% | 4.1% | 3.4% | |
| 2.4% | 4.2% | 3.4% | |
| 2.2% | 4.1% | 3.5% | |
| 2.3% | 4.0% | 3.5% | |
| 2.4% | 4.2% | 3.6% | |
| 2.6% | 4.2% | 3.6% | |
| 2.7% | 4.2% | 3.7% | |
| 2.6% | 4.3% | 3.7% | |
| 2.5% | 4.1% | 3.7% | |
| 2.4% | 4.3% | 3.8% | |
| 2.6% | 4.3% | 3.8% | |
| 2.6% | 4.4% | 3.8% | |
| 2.6% | — | 3.8% | |
| 2.4% | 4.5% | 3.9% | |
| 2.4% | 4.4% | 3.9% | |
| 2.6% | 4.3% | 3.9% | |
| 2.6% | 4.4% | 3.9% | |
| 2.8% | 4.3% | 3.9% | |
| 2.7% | 4.3% | 3.9% | |
| 2.6% | 4.3% | 3.9% | |
| 2.5% | 4.2% | 4.0% | |
| 2.4% | 4.1% | 4.0% | |
| 2.6% | 4.1% | 4.1% | |
| 2.4% | 4.2% | 4.1% |
Source: U.S. Bureau of Labor Statistics
Source: Statistics Bureau of Japan, Ministry of Internal Affairs and Communications, Consumer Price Index (2025 base) and Labour Force Survey, through e-Stat. Labour force figures are not seasonally adjusted. This service uses API functions from e-Stat, however its contents are not guaranteed by government.