Core inflation rate (monthly): compare countries
See Core inflation rate (monthly) for up to four countries side by side.
To start, we chose United States, Mexico. Add or remove countries to compare the ones you want.
Countries being compared
Core inflation rate (monthly) by country
Core inflation rate (monthly)
Monthly, Percent
No data
| Date | United States | Mexico |
|---|---|---|
| 3.3% | 3.8% | |
| 3.3% | 3.6% | |
| 3.2% | 3.7% | |
| 3.3% | 3.7% | |
| 3.1% | 3.7% | |
| 2.8% | 3.6% | |
| 2.8% | 3.9% | |
| 2.8% | 4.1% | |
| 2.9% | 4.2% | |
| 3.1% | 4.2% | |
| 3.1% | 4.2% | |
| 3.0% | 4.3% | |
| — | 4.3% | |
| 2.6% | 4.4% | |
| 2.6% | 4.3% | |
| 2.5% | 4.5% | |
| 2.5% | 4.5% | |
| 2.6% | 4.5% | |
| 2.8% | 4.3% | |
| 2.9% | 4.2% | |
| 2.6% | 4.0% | |
| 2.5% | 4.0% | |
| 2.4% | 3.9% | |
| 2.6% | 3.8% |
Fuente: INEGI, Índice Nacional de Precios al Consumidor (INPC) 2018, Encuesta Nacional de Ocupación y Empleo (ENOE), Indicador Mensual de la Actividad Industrial (IMAI) 2018 y Producto Interno Bruto Trimestral (PIBT) 2018. Annual inflation rates (headline and core) are calculated by ChartBasis from INEGI's price indexes. This does not represent an official position of INEGI.
Source: U.S. Bureau of Labor Statistics