GDP growth, year on year (quarterly): compare countries
See GDP growth, year on year (quarterly) for up to four countries side by side.
To start, we chose France, United States, Germany. Add or remove countries to compare the ones you want.
Countries being compared
Add a country
- Albania
- Australia
- Austria
- Belgium
- Bosnia & Herzegovina
- Brazil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- Greece
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Mexico
- Montenegro
- Netherlands
- New Zealand
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Türkiye
- United Kingdom
GDP growth, year on year (quarterly) by country
GDP growth, year on year (quarterly)
Quarterly, Percent
No data
Source: Eurostat, U.S. Bureau of Economic Analysis
| Date | France | United States | Germany |
|---|---|---|---|
| -4.0% | -0.9% | -2.0% | |
| 1.5% | 1.9% | -0.6% | |
| 17.1% | 12.6% | 11.6% | |
| 4.7% | 5.3% | 2.8% | |
| 5.2% | 5.8% | 2.4% | |
| 4.7% | 4.0% | 3.7% | |
| 3.9% | 2.3% | 1.5% | |
| 1.4% | 2.2% | 1.7% | |
| 1.3% | 1.2% | 0.9% | |
| 1.5% | 2.3% | -0.6% | |
| 2.0% | 2.7% | -0.8% | |
| 1.9% | 3.2% | -1.0% | |
| 2.0% | 3.4% | -0.9% | |
| 2.1% | 2.9% | 0.0% | |
| 1.3% | 3.3% | -0.1% | |
| 1.4% | 2.9% | -0.1% | |
| 0.9% | 2.6% | 0.4% | |
| 0.8% | 2.3% | 0.3% | |
| 0.8% | 2.4% | 0.4% | |
| 0.8% | 2.6% | 0.3% | |
| 1.1% | 2.0% | 0.3% | |
| 0.8% | 2.6% | 0.6% | |
| 0.5% | 2.2% | 1.0% | |
| -0.1% | 2.1% | 1.2% |
This product uses the Bureau of Economic Analysis (BEA) Data API but is not endorsed or certified by BEA. Source: U.S. Bureau of Economic Analysis. PCE inflation rates are calculated by ChartBasis from BEA price indexes.