House price index (quarterly): compare countries
See House price index (quarterly) for up to four countries side by side.
Countries being compared
Four countries are being compared, the most the chart can show clearly. Remove one to add another.
House price index (quarterly) by country
House price index (quarterly)
Quarterly, Index
No data
Source: Bank for International Settlements
| Date | Canada | United States | Germany | Estonia |
|---|---|---|---|---|
| 190.5 | 164.9 | 164.5 | 205.0 | |
| 195.1 | 171.0 | 169.2 | 212.8 | |
| 199.9 | 176.4 | 171.5 | 226.7 | |
| 213.2 | 184.7 | 178.2 | 232.6 | |
| 217.8 | 192.4 | 185.5 | 240.5 | |
| 222.3 | 199.8 | 190.7 | 256.2 | |
| 250.8 | 208.2 | 192.5 | 274.3 | |
| 244.3 | 214.0 | 196.2 | 296.2 | |
| 222.2 | 212.8 | 195.0 | 298.7 | |
| 211.9 | 213.5 | 185.9 | 299.4 | |
| 212.0 | 215.8 | 180.3 | 299.5 | |
| 222.6 | 218.6 | 177.8 | 311.0 | |
| 221.4 | 222.6 | 175.1 | 310.2 | |
| 212.9 | 225.0 | 171.7 | 316.7 | |
| 213.6 | 227.2 | 171.0 | 322.9 | |
| 216.5 | 229.0 | 173.3 | 331.8 | |
| 212.5 | 230.9 | 174.8 | 330.2 | |
| 209.0 | 232.8 | 174.9 | 328.0 | |
| 210.4 | 233.5 | 177.4 | 337.8 | |
| 210.2 | 233.5 | 179.1 | 350.1 | |
| 205.8 | 234.2 | 180.3 | 347.3 | |
| 201.9 | 235.1 | 179.4 | 346.2 | |
| 200.3 | 235.0 | 179.9 | 357.9 | |
| 201.9 | 236.2 | — | — |
Source: Bank for International Settlements (BIS). Translated titles are not official BIS translations.