Inflation rate (monthly): compare countries
See Inflation rate (monthly) for up to four countries side by side.
Countries being compared
Four countries are being compared, the most the chart can show clearly. Remove one to add another.
Inflation rate (monthly) by country
Inflation rate (monthly)
Monthly, Percent
No data
| Date | Germany | United States | Japan | Albania |
|---|---|---|---|---|
| 2.4% | — | 2.3% | 2.3% | |
| 2.4% | — | 2.9% | 2.4% | |
| 2.8% | 2.9% | 3.6% | 2.5% | |
| 2.8% | — | 4.0% | 2.4% | |
| 2.6% | — | 3.7% | 2.4% | |
| 2.3% | 2.4% | 3.6% | 2.5% | |
| 2.2% | — | 3.6% | 2.6% | |
| 2.1% | — | 3.5% | 2.3% | |
| 2.0% | 2.7% | 3.3% | 2.5% | |
| 1.9% | — | 3.1% | 2.4% | |
| 2.0% | — | 2.7% | 2.3% | |
| 2.3% | 3.0% | 2.9% | 2.3% | |
| 2.3% | — | 3.0% | 2.2% | |
| 2.5% | — | 2.9% | 2.1% | |
| 2.0% | 2.7% | 2.1% | 2.1% | |
| 2.1% | — | 1.5% | 2.3% | |
| 2.0% | — | 1.3% | 2.5% | |
| 2.8% | 3.3% | 1.5% | 2.5% | |
| 2.9% | — | 1.4% | 2.8% | |
| 2.7% | — | 1.5% | 3.3% | |
| 2.4% | 3.5% | 1.6% | 3.2% | |
| 2.8% | — | 1.9% | 3.4% | |
| 2.9% | — | 1.9% | 3.0% | |
| 3.3% | 3.7% | 2.1% | 2.7% |
Source: U.S. Bureau of Labor Statistics
Source: Statistics Bureau of Japan, Ministry of Internal Affairs and Communications, Consumer Price Index (2025 base) and Labour Force Survey, through e-Stat. Labour force figures are not seasonally adjusted. This service uses API functions from e-Stat, however its contents are not guaranteed by government.