Inflation rate (monthly): compare countries
See Inflation rate (monthly) for up to four countries side by side.
To start, we chose Italy, United States, Germany. Add or remove countries to compare the ones you want.
Countries being compared
Add a country
- Albania
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Bulgaria
- Canada
- China
- Colombia
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Greece
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Japan
- Kosovo
- Latvia
- Lithuania
- Luxembourg
- Malta
- Mexico
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Türkiye
- United Kingdom
Inflation rate (monthly) by country
Inflation rate (monthly)
Monthly, Percent
No data
Source: Eurostat, US Bureau of Labor Statistics
| Date | Italy | United States | Germany |
|---|---|---|---|
| 1.0% | — | 2.4% | |
| 1.4% | — | 2.4% | |
| 1.3% | 2.9% | 2.8% | |
| 1.7% | — | 2.8% | |
| 1.7% | — | 2.6% | |
| 2.1% | 2.4% | 2.3% | |
| 2.0% | — | 2.2% | |
| 1.7% | — | 2.1% | |
| 1.7% | 2.7% | 2.0% | |
| 1.7% | — | 1.9% | |
| 1.6% | — | 2.0% | |
| 1.7% | 3.0% | 2.3% | |
| 1.3% | — | 2.3% | |
| 1.1% | — | 2.5% | |
| 1.2% | 2.7% | 2.0% | |
| 1.0% | — | 2.1% | |
| 1.5% | — | 2.0% | |
| 1.6% | 3.3% | 2.8% | |
| 2.8% | — | 2.9% | |
| 3.2% | — | 2.7% | |
| 3.0% | 3.5% | 2.4% | |
| 2.9% | — | 2.8% | |
| 3.2% | — | 2.9% | |
| 4.2% | 3.7% | 3.3% |
Source: U.S. Bureau of Labor Statistics