Real house price index (quarterly): compare countries
See Real house price index (quarterly) for up to four countries side by side.
To start, we chose India, United States, Germany. Add or remove countries to compare the ones you want.
Countries being compared
Add a country
- Australia
- Austria
- Belgium
- Brazil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Greece
- Hong Kong SAR China
- Hungary
- Iceland
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Latvia
- Lithuania
- Luxembourg
- Malaysia
- Malta
- Mexico
- Morocco
- Netherlands
- New Zealand
- North Macedonia
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Serbia
- Singapore
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Thailand
- Türkiye
- United Kingdom
Real house price index (quarterly) by country
Real house price index (quarterly)
Quarterly, Index
No data
Source: Bank for International Settlements
| Date | India | United States | Germany |
|---|---|---|---|
| 164.7 | 138.4 | 145.5 | |
| 165.2 | 143.2 | 149.4 | |
| 167.2 | 146.2 | 148.9 | |
| 164.6 | 149.5 | 153.0 | |
| 160.5 | 153.3 | 157.9 | |
| 162.2 | 156.9 | 160.8 | |
| 160.1 | 159.8 | 159.4 | |
| 158.7 | 159.5 | 158.0 | |
| 160.0 | 156.6 | 154.5 | |
| 159.7 | 156.5 | 144.4 | |
| 157.3 | 156.5 | 138.0 | |
| 157.3 | 156.7 | 134.4 | |
| 154.2 | 158.2 | 131.4 | |
| 156.1 | 159.7 | 128.8 | |
| 160.0 | 159.6 | 127.6 | |
| 161.3 | 159.0 | 128.1 | |
| 158.2 | 159.9 | 128.6 | |
| 157.9 | 160.9 | 128.3 | |
| 160.2 | 159.7 | 129.5 | |
| 162.5 | 158.3 | 129.6 | |
| 161.1 | 157.6 | 129.9 | |
| 162.6 | 158.2 | 128.8 | |
| 161.9 | 156.5 | 128.5 | |
| — | 154.2 | — |
Source: Bank for International Settlements (BIS). Translated titles are not official BIS translations.