Real house price growth, year on year (quarterly): compare countries
See Real house price growth, year on year (quarterly) for up to four countries side by side.
To start, we chose United States, Germany, Japan. Add or remove countries to compare the ones you want.
Countries being compared
Add a country
- Australia
- Austria
- Belgium
- Brazil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Greece
- Hong Kong SAR China
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malaysia
- Malta
- Mexico
- Morocco
- Netherlands
- New Zealand
- North Macedonia
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Serbia
- Singapore
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Thailand
- Türkiye
- United Kingdom
Real house price growth, year on year (quarterly) by country
Real house price growth, year on year (quarterly)
Quarterly, Percent
No data
Source: Bank for International Settlements
| Date | United States | Germany | Japan |
|---|---|---|---|
| 5.9% | 8.8% | -0.1% | |
| 8.2% | 8.9% | 2.5% | |
| 9.3% | 7.7% | 3.9% | |
| 10.2% | 9.2% | 6.3% | |
| 10.8% | 8.5% | 8.3% | |
| 9.5% | 7.6% | 6.3% | |
| 9.3% | 7.1% | 8.1% | |
| 6.6% | 3.3% | 6.6% | |
| 2.1% | -2.1% | 4.9% | |
| -0.2% | -10.2% | 3.6% | |
| -2.0% | -13.5% | 1.1% | |
| -1.7% | -15.0% | -0.1% | |
| 1.0% | -15.0% | -1.0% | |
| 2.1% | -10.8% | -0.9% | |
| 2.0% | -7.5% | -0.0% | |
| 1.5% | -4.7% | 0.1% | |
| 1.1% | -2.1% | 0.4% | |
| 0.7% | -0.4% | -0.2% | |
| 0.0% | 1.5% | 1.0% | |
| -0.4% | 1.2% | 0.1% | |
| -1.4% | 1.0% | 1.3% | |
| -1.6% | 0.4% | 2.4% | |
| -2.0% | -0.8% | — | |
| -2.6% | — | — |
Source: Bank for International Settlements (BIS). Translated titles are not official BIS translations.