Gibraltar
Headline economic indicators for Gibraltar, with the most recent official readings.
Money
| Indicator | Value | Change | Trend |
|---|---|---|---|
| Official exchange rate · | 0.76 | -0.02 (-2.9%) |
Demography
| Indicator | Value | Change | Trend |
|---|---|---|---|
| Population · | 40,126 | +797.00 (+2.0%) | |
| Population growth · | 2.0% | -0.20 (-9.0%) | |
| Life expectancy · | 83.6 | +0.08 (+0.1%) | |
| Fertility rate · | 1.89 | -0.00 (-0.2%) | |
| Birth rate · | 12.2 | +0.13 (+1.1%) | |
| Death rate · | 6.6 | +0.08 (+1.2%) | |
| Urban population share · | 100.0% | +0.00 (+0.0%) | |
| Population aged 65 and over · | 17.8% | +0.22 (+1.2%) | |
| Population density · | 3,932.9 | +85.80 (+2.2%) | |
| Net migration · | 549 | -49.00 (-8.2%) |
Economies nearby
Comparable readings from neighbouring economies.